| Kytes Vs Paddy Foley's |
| 1-Innings Match Played At Shizuoka Ground, 06-Apr-2008, Pacific Cup |
| Kytes Win by 54 runs |
| Toss won by | Kytes |
| Comment | Dry, windy and sunny weather. Ground firm with extended boundaries. BBQ held after game. |
| Kytes 1st Innings 214/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Sharpe,M | b Zahid Khan | 6 | 12 | 1 | 0 | |
| Arbab Mohammad | c Edelstone,N | b Burr,A | 23 | 27 | 4 | 0 |
| Phillips,T | lbw | b Flew,J | 20 | 33 | 4 | 0 |
| Harvey,A | lbw | b Edelstone,N | 48 | 64 | 7 | 0 |
| Lalith Prelis | b Zahid Khan | 21 | 26 | 3 | 0 | |
| Harrison,N* | c Hassim Hiraz | b Burr,A | 16 | 12 | 3 | 0 |
| Maber,N+ | c Welch,A | b Burr,A | 8 | 12 | 1 | 0 |
| Suresh Navod | not out | 11 | 24 | 2 | 0 | |
| Steward,M | b Flew,J | 5 | 8 | 1 | 0 | |
| Isenberg,E | b Flew,J | 4 | 5 | 1 | 0 | |
| Martineau,R | not out | 1 | 11 | 0 | 0 | |
| extras | (b3 lb4 w38 nb6) | 51 | ||||
| TOTAL | 9 wickets for | 214 |
| FOW |
| 1-16(Sharpe,M) 2-62(Arbab Mohammad) 3-73(Phillips,T) 4-138(Lalith Prelis) |
| 5-175(Harrison,N) 6-176(Harvey,A) 7-188(Maber,N) 8-194(Steward,M) 9-208(Isenberg,E) |
| Bowler | O | M | R | W | wd | nb |
| Zahid Khan | 8 | 0 | 37 | 2 | 11 | 2 |
| Welch,A | 5 | 0 | 28 | 0 | 4 | - |
| Burr,A | 8 | 1 | 40 | 3 | 6 | 4 |
| Flew,J | 8 | 1 | 43 | 3 | 10 | - |
| Suleiman Rana | 3 | 0 | 22 | 0 | 2 | - |
| Edelstone,N | 8 | 0 | 37 | 1 | 6 | - |
| Paddy Foley's 1st Innings 160/10 All Out (Overs 29.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jelfs,S | b Sharpe,M | 0 | 1 | 0 | 0 | |
| Suleiman Rana | b Arbab Mohammad | 9 | 27 | 2 | 0 | |
| Edelstone,N | lbw | b Arbab Mohammad | 9 | 19 | 1 | 0 |
| Hassim Hiraz | lbw | b Arbab Mohammad | 4 | 2 | 1 | 0 |
| Keyworth,R+ | c Harvey,A | b Steward,M | 21 | 25 | 5 | 0 |
| Hill,J | b Arbab Mohammad | 2 | 8 | 0 | 0 | |
| Burr,A | b Harvey,A | 9 | 21 | 0 | 0 | |
| Zahid Khan | b Suresh Navod | 46 | 40 | 5 | 1 | |
| Matthews,R* | b Harvey,A | 6 | 10 | 1 | 0 | |
| Welch,A | not out | 0 | 11 | 0 | 0 | |
| Flew,J | lbw | b Harvey,A | 13 | 12 | 3 | 0 |
| extras | (b3 lb2 w34 nb2) | 41 | ||||
| TOTAL | 10 wickets for | 160 |
| FOW |
| 1-2(Jelfs,S) 2-28(Edelstone,N) 3-32(Hassim Hiraz) 4-38(Suleiman Rana) 5-47(Hill,J) |
| 6-67(Keyworth,R) 7-113(Burr,A) 8-140(Zahid Khan) 9-146(Matthews,R) 10-160(Flew,J) |
| Bowler | O | M | R | W | wd | nb |
| Sharpe,M | 7 | 0 | 32 | 1 | 12 | 1 |
| Arbab Mohammad | 8 | 4 | 25 | 4 | 5 | - |
| Steward,M | 3 | 0 | 27 | 1 | 4 | - |
| Phillips,T | 2 | 0 | 27 | 0 | 4 | - |
| Suresh Navod | 5 | 0 | 30 | 1 | 4 | - |
| Harvey,A | 4.2 | 0 | 14 | 3 | 5 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Aug-2005.