CC of Nagoya Vs Kytes |
1-Innings Match Played At Shizuoka Ground, October 3rd 2010, KCL |
Kytes Win by 7 runs |
Toss won by | Shizuoka Kytes |
Player / Match | Kytes: Ashley Harvey |
Kytes 1st Innings 183/6 Closed (Overs 35) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Todd Phillips | st Madan | b Hasarat Ali | 0 | 11 | 0 | 0 |
Mewan Kothalawala | b Hasarat Ali | 0 | 5 | 0 | 0 | |
Wasantha Deshapriya+ | b Aziz Ur Rehman | 26 | 48 | 2 | 0 | |
Ashley Harvey | b Hasarat Ali | 66 | 85 | 5 | 2 | |
Sukitha Halambage | lbw | b Ahmad Gul | 29 | 44 | 0 | 3 |
Uditha Asanga | lbw | b Ahmad Gul | 1 | 3 | 0 | 0 |
Suresh Navod | not out | 11 | 7 | 0 | 1 | |
Puneet Bhatia | not out | 4 | 9 | 0 | 0 | |
Dinesh Lakmal | dnb | - | ||||
Neil Harrison* | dnb | - | ||||
Arbab Mohammad | Absent | - | ||||
extras | (b1 lb3 w40 nb2) | 46 | ||||
TOTAL | 6 wickets for | 183 |
FOW |
1-1 (Mewan), 2-4 (Toddler), 3-99 (Wasantha), 4-138 (Ashley) |
5-165 (Uditha), 6-166 (Sukitha) |
Bowler | O | M | R | W | wd | nb |
Ahmad Gul | 7 | 1 | 28 | 2 | 11 | - |
Hasarat Ali | 7 | 0 | 24 | 3 | 10 | - |
Amir Afridi | 2 | 0 | 22 | 0 | 8 | - |
Aziz Ur Rehman | 7 | 1 | 21 | 1 | 5 | - |
Ravi Kumar | 2 | 0 | 23 | 0 | 2 | 1 |
Mohammad Attiq | 5 | 0 | 29 | 0 | 3 | 1 |
Shafeeq Ur Rehman | 5 | 0 | 32 | 0 | 1 | - |
CC of Nagoya 1st Innings 176/10 All Out (Overs 33.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Madan Lal+ | b Suresh Navod | 42 | 49 | 1 | 1 | |
Amir Afridi | b Mewan | 1 | 3 | 0 | 0 | |
Hajmien | b Phillips | 8 | 13 | 1 | 0 | |
Mohammad Attiq | b Suresh Navod | 5 | 6 | 1 | 0 | |
Mohammad Ameen | c Harvey | b Lakmal | 41 | 28 | 4 | 2 |
Ahmad Gul | lbw | b Lakmal | 0 | 1 | 0 | 0 |
Ravi Kumar | b Harvey | 32 | 41 | 3 | 0 | |
Hasarat Ali | run out | (Lakmal/Wasantha) | 17 | 21 | 1 | 0 |
Jai | lbw | b Wasantha | 0 | 2 | 0 | 0 |
Shafeeq Ur Rehman* | b Wasantha | 0 | 5 | 0 | 0 | |
Aziz Ur Rehman | not out | 0 | 2 | 0 | 0 | |
extras | (b13 lb7 w25 nb3) | 48 | ||||
TOTAL | 10 wickets for | 176 |
FOW |
Not Recorded |
Bowler | O | M | R | W | wd | nb |
Mewan | 0.2 | 0 | 13 | 0 | 10 | 3 |
Neil Harrison | 0.4 | 0 | 6 | 0 | 1 | 0 |
Todd Phillips | 7 | 0 | 25 | 1 | 2 | 0 |
Suresh Navod | 7 | 0 | 50 | 2 | 3 | 0 |
Dinesh Lakmal | 7 | 0 | 30 | 2 | 3 | 0 |
Sukitha Halambage | 7 | 0 | 28 | 0 | 1 | 1 |
Ashley Harvey | 2.3 | 0 | 7 | 1 | 1 | 0 |
Wasantha Deshapriya | 2 | 0 | 10 | 2 | 0 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Aug-2006.