Paddy Foley's Vs Kytes |
1-Innings Match Played At Shizuoka Ground, October 24th 2010, Friendly |
Kytes Win by 61 runs |
Toss won by | Shizuoka Kytes |
Kytes 1st Innings 120/10 Closed (Overs 25.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Mewan Kothalawala | run out | (Richardson) | 6 | 20 | 0 | 0 |
Dinesh Lakmal | b Richardson | 16 | 11 | 3 | 0 | |
Babar | c ? | b Sajid | 22 | 22 | 2 | 1 |
Suresh Navod | run out | (Blakeney) | 0 | 2 | 0 | 0 |
Lalith Prelis | not out | 6 | 18 | 0 | 0 | |
Rashid | b Richardson | 4 | 13 | 0 | 0 | |
Uditha Asanga | run out | (Thomas) | 7 | 13 | 0 | 0 |
Danushka | lbw | b Flew | 16 | 21 | 2 | 0 |
Mudi | lbw | b Thomas | 6 | 6 | 1 | 0 |
Indika | b Thomas | 3 | 9 | 0 | 0 | |
Todd Phillips* | b Thomas | 6 | 11 | 1 | 0 | |
extras | (b3 lb2 w21 nb2) | 28 | ||||
TOTAL | 10 wickets for | 120 |
FOW |
1-28 (Lakmal), 2-36 (Mewan), 3-38 (Suresh), 4-61 (Rashid), 5-64 (Babar) |
6-90 (Danushka), 7-92 (Uditha), 8-98 (Mudi), 9-110 (Indika), 10-120 (Toddler) |
Bowler | O | M | R | W | wd | nb |
Richardson | 7 | 0 | 33 | 2 | 3 | 2 |
Blakeney | 4 | 0 | 18 | 0 | 6 | 0 |
Sajid | 3 | 0 | 14 | 1 | 4 | 0 |
Suleiman Rana | 2 | 0 | 17 | 0 | 1 | 0 |
Thomas | 5.5 | 0 | 25 | 3 | 2 | 0 |
Thomas | 4 | 0 | 14 | 1 | 6 | 0 |
Paddy Foley's 1st Innings 59/10 (Overs 13.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Jeff Flew | b Danushka | 0 | 9 | 0 | 0 | |
Suleiman Rana | b Mewan | 0 | 6 | 0 | 0 | |
J Blakeney | b Mewan | 4 | 4 | 1 | 0 | |
C Mozley | c Mudi | b Rashid | 7 | 13 | 0 | 0 |
Sajid | c&b | b Lakmal | 7 | 11 | 1 | 0 |
W Richardson | c Mewan | b Suresh | 1 | 32 | 0 | 0 |
Rob Keyworth* | c Babar | b Lakmal | 12 | 8 | 2 | 0 |
D Matthews | b Danushka | 1 | 2 | 0 | 0 | |
D Thomas | c sub | b Lakmal | 5 | 21 | 0 | 0 |
Suleiman Rana II | b Danushka | 2 | 4 | 0 | 0 | |
Jeff Flew II | not out | 1 | 2 | 0 | 0 | |
extras | (b1 lb2 w15 nb1) | 19 | ||||
TOTAL | 10 wickets for | 59 |
FOW |
1-1 (Suleiman Rana), 2-5 (Blakeney), 3-5 (Flew), 4-24 (Sajid), 5-25 (Mozley) |
6-48 (Keyworth), 7-49 (Matthews), 8-51 (Richardson), 9-57 (Thomas), 10-59 (Suleiman Rana II) |
Bowler | O | M | R | W | wd | nb |
Mewan | 4 | 1 | 8 | 2 | 2 | 0 |
Danushka | 6.1 | 2 | 8 | 3 | 5 | 1 |
Suresh Navod | 3 | 0 | 7 | 1 | 4 | 0 |
Rashid | 3 | 0 | 17 | 1 | 3 | 0 |
Dinesh Lakmal | 5 | 0 | 16 | 3 | 1 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Aug-2006.