| Tokyo Wombats C.C. Vs Shizuoka Kytes C.C. |
| 1-Innings Match Played At Shizuoka Kytes, 18-Mar-2007 |
| Wombats Win by 145 runs |
| Toss won by | Wombats |
| Umpires | Neil Harrison |
| Scorers | Robert-Gilles Martineau |
| Wombats 1st Innings 6/296 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Burke,S | b Tomlinson,B | 6 | 10 | 1 | 0 | |
| Shearer,J+ | Retired Out | 106 | 94 | 13 | 2 | |
| Pederson,B | c Ryan,M | b Steward,M | 57 | 61 | 9 | 0 |
| France,R | Retired Out | 52 | 50 | 7 | 0 | |
| Limayi,A | b Tomlinson,B | 4 | 5 | 0 | 0 | |
| Jones,C* | not out | 4 | 9 | 0 | 0 | |
| Ainslie,M | c Sharpe,M | b Sharpe,M | 6 | 3 | 1 | 0 |
| Gardiner,T | not out | 7 | 7 | 1 | 0 | |
| Koolhof,A | dnb | - | ||||
| Kelly,M | dnb | - | ||||
| Gardiner,L | dnb | - | ||||
| extras | (b10 lb6 w33 nb5) | 54 | ||||
| TOTAL | 6 wickets for | 296 |
| FOW |
| 1-6(Burke,S) 2-127(Pederson,B) 3-249(Shearer,J) 4-260(France,R) 5-270(Limayi,A) |
| 6-285(Ainslie,M) |
| Bowler | O | M | R | W | wd | nb |
| Tomlinson,B | 7 | 0 | 40 | 2 | 8 | 2 |
| Sharpe,M | 8 | 0 | 45 | 1 | 5 | - |
| Arbab Mohammad | 6 | 0 | 43 | 0 | 5 | - |
| Harvey,A | 5 | 0 | 32 | 0 | 5 | - |
| Shannon,N | 3 | 0 | 25 | 0 | 2 | - |
| Steward,M | 4 | 0 | 40 | 1 | 4 | - |
| Ryan,M | 3 | 0 | 27 | 0 | 3 | 3 |
| Shoaib Butt | 3 | 0 | 23 | 0 | 1 | - |
| Prelis,L | 1 | 0 | 5 | 0 | 1 | - |
| Kytes 1st Innings 10/151 All Out (Overs 31.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Sharpe,M* | c Shearer,J | b Kelly,M | 6 | 8 | 1 | 0 |
| Ryan,M | run out | 1 | 2 | 0 | 0 | |
| Harvey,A | c Limayi,A | b Koolhof,A | 13 | 29 | 2 | 0 |
| Arbab Mohammad | c Ainslie,M | b Gardiner,L | 12 | 22 | 2 | 0 |
| Prelis,L | b Ainslie,M | 29 | 44 | 6 | 0 | |
| Shoaib Butt | b Limayi,A | 0 | 11 | 0 | 0 | |
| Forsyth,R | c Shearer,J | b Limayi,A | 9 | 23 | 2 | 0 |
| Steward,M | b Ainslie,M | 1 | 6 | 0 | 0 | |
| Tomlinson,B | c Pederson,B | b Burke,S | 7 | 21 | 1 | 0 |
| Shoaib Aziz | not out | 8 | 21 | 1 | 0 | |
| Shannon,N | c Kelly,M | b Burke,S | 13 | 12 | 2 | 0 |
| extras | (b9 lb5 w33 nb5) | 52 | ||||
| TOTAL | 10 wickets for | 151 |
| FOW |
| 1-5(Ryan,M) 2-9(Sharpe,M) 3-41(Arbab Mohammad) 4-51(Harvey,A) 5-59(Shoaib Butt) |
| 6-93(Forsyth,R) 7-107(Steward,M) 8-112(Prelis,L) 9-127(Tomlinson,B) |
| 10-151(Shannon,N) |
| Bowler | O | M | R | W | wd | nb |
| Koolhof,A | 8 | 5 | 4 | 1 | - | - |
| Kelly,M | 3 | 0 | 32 | 1 | 14 | - |
| Gardiner,L | 3 | 0 | 22 | 1 | 5 | 4 |
| Limayi,A | 7 | 1 | 31 | 2 | 4 | 1 |
| Gardiner,T | 4 | 1 | 24 | 0 | 4 | - |
| Ainslie,M | 4 | 2 | 15 | 2 | - | - |
| Burke,S | 2.5 | 0 | 9 | 2 | 6 | - |