Cricket Scorecard |
Kanto Cricket League Division 2 Match
(1st game/35 overs) Shizuoka Kytes C.C. v Paddy Foley's C.C. at Shizuoka on 27/04/2005 |
Result: Shizuoka Kytes won by 10 wickets |
Paddy Foley's C.C. | ||||
Batsman | Runs | Balls | 4s | 6s |
M. DAVIES c. K. FILE b. T. PHILLIPS | 5 | 11 | - | - |
M. BURNS+ b. A. HARVEY | 1 | 2 | - | - |
C. JENNINGS b. A. HARVEY | 12 | 13 | 2 | - |
L. ELLYARD st. K. FILE b. N. SHANNON | 5 | 20 | - | - |
M. TIMBRELL n.o. | 0 | 9 | - | - |
R. MATTHEWS b. A. HARVEY | 2 | 9 | - | - |
E. HOLDEN c. R. MCKENNA b. N. SHANNON | 0 | 2 | - | - |
SULEIMAN RANA c. LALITH PRELIS b. N. SHANNON | 0 | 3 | - | - |
ADAN RANA* b. T. PHILLIPS | 0 | 4 | - | - |
OSMAN RANA c. A. HARRISON b. LALITH PRELIS | 9 | 7 | 1 | - |
ZEESHAN RANA b. LALITH PRELIS | 0 | 3 | - | - |
Extras (b 5, lb 2, w 8, nb 1) | 16 | |||
TOTAL: 10 wickets, 17.4 overs | 49 |
Fall of wickets: 1-8 (5 M. Davies), 2-8 (1 M. Burns), 3-23 (12 C. Jennings), 4-25 (5 L. Ellyard), 5-31 (2 R. Matthews), 6-31 (0 E. Holden), 7-31 (0 Suleiman Rana), 8-31 (0 Adan rana), 9-45 (9 Osman Rana), 10-49 (0 Zeesshan Rana) |
Bowler | O | M | R | W | nb | w |
A. HARVEY | 5 | - | 7 | 3 | - | 3 |
T. PHILLIPS | 7 | 1 | 21 | 2 | - | 3 |
N. SHANNON | 4 | - | 13 | 3 | 1 | 2 |
LALITH PRELIS | 1.4 | - | 1 | 2 | - | - |
Shizuoka Kytes C.C. | ||||
Batsman | Runs | Balls | 4s | 6s |
R. MCKENNA n. o. | 32 | 10 | 4 | 2 |
J. CHAMBERLAIN n. o. | 15 | 15 | 2 | - |
K. FILE* | ||||
N. SHANNON | ||||
A. HARRISON | ||||
LALITH PRELIS | ||||
T. PHILLIPS | ||||
N. HARRISON+ | ||||
SHOAIB AZIZ | ||||
N. SHANNON | ||||
R-G. MARTINEAU | ||||
Extras (lb 1, w 2) | 3 | |||
TOTAL: 0 wicket, 4.2 overs | 50 |
Fall of wickets: - |
Bowler | O | M | R | W | nb | w |
M. BURNS | 2.2 | 1 | 13 | - | - | - |
C. JENNINGS | 1 | - | 24 | - | - | - |
SULEIMAN RANA | 1 | - | 7 | - | - | 2 |
Cricket Scorecard |
Kanto Cricket League Division 2 Match
(2nd game/20 overs) Shizuoka Kytes C.C. v Paddy Foley's C.C. at Shizuoka on 27/04/2005 |
Result: Shizuoka Kytes C.C. won by 33 runs |
Shizuoka Kytes C.C. | ||||
Batsman | Runs | Balls | 4s | 6s |
R. MCKENNA b. C. JENNINGS | 18 | 9 | 2 | 1 |
K. FILE* l.b.w. b. M. BURNS | 39 | 27 | 6 | 1 |
N. SHANNON l.b.w. b. SULEIMAN RANA | 0 | 2 | - | - |
SHOAIB AZIZ run out | 5 | 12 | - | - |
LALITH PRELIS b. OSMAN RANA | 18 | 20 | 2 | - |
A. HARRISON b. C. JENNINGS | 0 | 1 | - | - |
A. HARVEY n. o. | 79 | 32 | 13 | 2 |
N. HARRISON n. o. | 13 | 11 | 1 | - |
T. PHILLIPS | ||||
J. CHAMBERLAIN | ||||
R-G. MARTINEAU | ||||
Extras (b 5, lb 4, w 14, nb 2) | 25 | |||
TOTAL: 6 wickets, 20 overs | 198 |
Fall of wickets: 1-26 (18 R. McKenna), 2-27 (0 N. Shannon), 3-73 (39 K. File), 4-78 (5 Shoaib Aziz), 5-78 (0 A. Harrison), 6-148 (18 Lalith Prelis) |
Bowler | O | M | R | W | nb | w |
M. DAVIES | 4 | - | 29 | - | 1 | 2 |
SULEIMAN RANA | 4 | - | 35 | 2 | - | 5 |
ZEESHAN RANA | 1 | - | 18 | - | - | 2 |
M. BURNS | 4 | - | 32 | 1 | - | 3 |
C. JENNINGS | 3 | - | 25 | - | 1 | 2 |
M. TIMBRELL | 2 | - | 19 | - | - | - |
OSMAN RANA | 2 | - | 30 | 1 | - | - |
Paddy Foley's C.C. | ||||
Batsman | Runs | Balls | 4s | 6s |
C. JENNINGS run out (N. HARRISON) | 82 | 58 | 10 | 4 |
E. HOLDEN run out (J. CHAMBERLAIN) | 8 | 28 | 1 | - |
M. DAVIES c. N. HARRISON b. T. PHILLIPS | 35 | 25 | 5 | 1 |
ADAN RANA* st. K. FILE b. T. PHILLIPS | 0 | 1 | - | - |
M. TIMBRELL b. T. PHILLIPS | 0 | 1 | - | - |
L. ELLYARD n. o. | 5 | 2 | 1 | - |
M. BURNS+ n. o. | 4 | 5 | - | - |
R. MATTHEWS | ||||
SULAIMAN RANA | ||||
OSMAN RANA | ||||
ZEESHAN RANA | ||||
Extras (lb 1, w. 28, nb 2)) | 31 | |||
TOTAL: 5 wickets, 20overs | 165 |
Fall of wickets: 1-38 (8 E. Holden), 2-148 (35 M. Davies), 3-157 (82 C. Jennings), 4-157 (0 A. Rana), 5-157 (0 M. Timbrell) |
Bowler | O | M | R | W | nb | w |
J. CHAMBERLAIN | 4 | 1 | 11 | - | - | 5 |
A. HARVEY | 3 | - | 7 | - | - | 3 |
N. HARRISON | 3 | - | 40 | - | - | 4 |
SHOAIB AZIZ | 2 | - | 20 | - | 1 | 9 |
N. SHANNON | 3 | - | 31 | - | - | 5 |
R. MCKENNA | 2 | - | 31 | - | 1 | - |
T. PHILLIPS | 2 | - | 17 | 3 | - | 2 |
LALITH PRELIS | 1 | - | 9 | - | - | 3 |