Kytes Vs Wombats |
1-Innings Match Played At Shizuoka Kytes, 15-Oct-2006, All games |
Wombats Win by 8 wkts |
Toss won by | Wombats |
Umpires | Neil Harrison |
Scorers | Bernard Shannon |
Kytes 1st Innings 10/154 All Out (Overs 29) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Ryan,M | b Ainslie,M | 7 | 14 | 1 | 0 | |
Martineau,R | c Kelly,M | b Shackleford,P | 1 | 20 | 0 | 0 |
Chamberlain,J | run out Gason,I | 52 | 39 | 5 | 3 | |
Sharpe,M | b Shackleford,P | 2 | 6 | 0 | 0 | |
Harvey,A* | c Whisker,T | b Mann,R | 51 | 52 | 9 | 0 |
Gaurav Chowdhery+ | c Shearer,J | b Kelly,M | 4 | 6 | 1 | 0 |
Prelis,L | c Shearer,J | b Kelly,M | 0 | 3 | 0 | 0 |
Shannon,N | c Shackleford,P | b Kelly,M | 0 | 4 | 0 | 0 |
Steward,M | c Ainslie,M | b Mann,R | 8 | 4 | 2 | 0 |
Shoaib Aziz | b Jones,C | 7 | 23 | 1 | 0 | |
Douglas,J | not out | 0 | 3 | 0 | 0 | |
extras | (b4 lb2 w15 nb1) | 22 | ||||
TOTAL | 10 wickets for | 154 |
FOW |
1-13(Ryan,M) 2-26(Martineau,R) 3-37(Sharpe,M) 4-119(Chamberlain,J) |
5-128(Gaurav Chowdhery) 6-132(Prelis,L) 7-132(Shannon,N) 8-143(Steward,M) |
9-143(Sharpe,M) 10-154(Shoaib Aziz) |
Bowler | O | M | R | W | wd | nb |
Ainslie,M | 4 | 0 | 13 | 1 | 3 | - |
Shackleford,P | 8 | 1 | 50 | 2 | 4 | - |
Gason,I | 4 | 0 | 22 | 0 | 2 | 1 |
Mann,R | 7 | 0 | 42 | 2 | 1 | - |
Kelly,M | 5 | 0 | 23 | 3 | 4 | - |
Jones,C | 1 | 0 | 1 | 1 | 1 | - |
Wombats 1st Innings 2/158 Closed (Overs 18.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Ainslie,M | b Sharpe,M | 67 | 39 | 5 | 7 | |
Shearer,J+ | c Ryan,M | b Steward,M | 51 | 49 | 8 | 0 |
Whisker,T | not out | 20 | 14 | 3 | 1 | |
O'Carrol,D | not out | 2 | 2 | 0 | 0 | |
Jones,C* | dnb | - | ||||
Pederson,B | dnb | - | ||||
Anley,D | dnb | - | ||||
Mann,R | dnb | - | ||||
Gason,I | dnb | - | ||||
Kelly,M | dnb | - | ||||
Shackleford,P | dnb | - | ||||
extras | (b0 lb2 w13 nb3) | 18 | ||||
TOTAL | 2 wickets for | 158 |
FOW |
1-116(Ainslie,M) 2-150(Shearer,J) |
Bowler | O | M | R | W | wd | nb |
Sharpe,M | 8 | 0 | 58 | 1 | 6 | - |
Harvey,A | 4 | 0 | 17 | 0 | 1 | 1 |
Ryan,M | 2 | 0 | 50 | 0 | 5 | 2 |
Shannon,N | 2 | 0 | 13 | 0 | - | - |
Steward,M | 2 | 0 | 11 | 1 | 1 | - |
Martineau,R | .3 | 0 | 7 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Aug-2001.